Results 1 to 9 of 9
  1. #1

    Default Need some info or help


    DSL Line Status:
    noise margin upstream: 14 db
    output power downstream: 19 db
    attenuation upstream: 6 db
    tone 0- 31: 00 00 00 09 9a bc cc cc cd dd dc cc bc ba 98 63
    tone 32- 63: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    tone 64- 95: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    tone 96-127: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    tone 128-159: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    tone 160-191: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    tone 192-223: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    tone 224-255: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    tone 256-287: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    tone 288-319: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    tone 320-351: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    tone 352-383: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    tone 384-415: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    tone 416-447: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    tone 448-479: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    tone 480-511: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    noise margin downstream: 14 db
    output power upstream: 8 db
    attenuation downstream: 12 db
    tone 0- 31: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    tone 32- 63: 00 24 56 67 77 88 88 98 88 88 88 88 88 88 98 88
    tone 64- 95: 88 88 88 88 88 88 88 98 88 88 88 88 88 88 88 88
    tone 96-127: 88 88 88 88 88 88 77 77 77 77 88 88 88 89 89 89
    tone 128-159: 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88
    tone 160-191: 82 88 88 88 88 88 88 88 88 87 77 77 77 77 77 77
    tone 192-223: 77 77 77 77 77 77 77 77 77 78 77 77 77 77 77 75
    tone 224-255: 77 77 77 76 47 77 77 77 77 77 77 77 77 77 87 77
    tone 256-287: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    tone 288-319: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    tone 320-351: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    tone 352-383: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    tone 384-415: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    tone 416-447: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    tone 448-479: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    tone 480-511: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

    DHCP: N/A

    ZyNOS Firmware Version: V3.40(AGE.3) | 03/24/2009

    WAN Information:
    DSL Mode: ADSL2 Mode
    IP Address: ******
    IP Subnet Mask: 255.255.255.255
    Default Gateway: N/A
    VPI/VCI: 0/100

    LAN Information:
    IP Address: 192.168.1.1
    IP Subnet Mask: 255.255.255.0

    SAR Driver Counters Display:
    inPkts = 0x0118daa8, inDiscards = 0x00000000
    outPkts = 0x00dd72b3, outDiscards = 0x00005c46
    inF4Pkts = 0x00000000, outF4Pkts = 0x00000000
    inF5Pkts = 0x00000000, outF5Pkts = 0x00000000
    openChan = 0x00000007, closeChan = 0x00000006
    txRate(Bps) = 74, rxRate(Bps) = 0

    DSL Line Status:
    noise margin upstream: 0 db
    output power downstream: 0 db
    attenuation upstream: 0 db
    tone 0- 31: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    tone 32- 63: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    tone 64- 95: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    tone 96-127: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    tone 128-159: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    tone 160-191: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    tone 192-223: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    tone 224-255: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    tone 256-287: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    tone 288-319: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    tone 320-351: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    tone 352-383: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    tone 384-415: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    tone 416-447: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    tone 448-479: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    tone 480-511: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    noise margin downstream: 0 db
    output power upstream: 0 db
    attenuation downstream: 0 db
    tone 0- 31: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    tone 32- 63: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    tone 64- 95: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    tone 96-127: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    tone 128-159: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    tone 160-191: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    tone 192-223: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    tone 224-255: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    tone 256-287: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    tone 288-319: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    tone 320-351: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    tone 352-383: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    tone 384-415: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    tone 416-447: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    tone 448-479: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    tone 480-511: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

    DHCP: N/A

    ZyNOS Firmware Version: V3.40(AGE.3) | 03/24/2009

    WAN Information:
    DSL Mode: NORMAL
    IP Address: 0.0.0.0
    IP Subnet Mask: 0.0.0.0
    Default Gateway: 0.0.0.0
    VPI/VCI: 0/100

    LAN Information:
    IP Address: 192.168.1.1
    IP Subnet Mask: 255.255.255.0

    the first if the modem is connected with blinking internet and non blinking dsl light
    the second if the modem connected with blinking internet and non blinking dsl light

    is this a lan problem or dslam problem

    change spare modem, switch , even used a router still getting dc. or its just the modem cant keep up with 50 units.

  2. #2

    Default Re: Need some info or help

    ill just add random discon occurs every now and then.

  3. #3

    Default Re: Need some info or help

    kung naka bridge mode ka imo DSL Led Lights steady ra na siya meaning naka sync ka sa DSLAM .

    kana imong LAN Led lights natural ra na mo blink kay naa man jud activity

    kung naka router mode ka mosiga ng internet led lights then steady ra gihapon ang DSL led lights.

  4. #4

    Default Re: Need some info or help

    sorry i forgot to mention naka routing mode ang modem..
    as of now unstable ping karon..

    naa times na stable ang light sa dsl then off ang internet led pero wala internet
    naa pud times na naa activity sa internet led og stable ang dsl pero wala internet..

    nag libog na gyud ko kinsay culprit ani.

  5. #5

    Default Re: Need some info or help

    Quote Originally Posted by acegear View Post
    sorry i forgot to mention naka routing mode ang modem..
    as of now unstable ping karon..

    naa times na stable ang light sa dsl then off ang internet led pero wala internet
    naa pud times na naa activity sa internet led og stable ang dsl pero wala internet..

    nag libog na gyud ko kinsay culprit ani.
    imo na gi try og bridge mode kung mao lang gihapon ang situation sa imo DSL connection?

  6. #6

    Default Re: Need some info or help

    did a bride mode on a router. did have problems due to some freak of nature torrent downloading customer slash alt tab facebook. i was not done properly configuring ddwrt to block p2p so i had to pull it out and remotely close the torrent.. i had to switch back to the other modem with routing mode.

    as of now still having random discon with blinking internet and ethernet leds.

    maybe later ill do another bridge mode with only 1 pc. if it still disconnects.

    if not disconnected it just give me large amount of RTO with 600-900ms ping lol..

    my txRate(Bps) = 39815, rxRate(Bps) = 468394 keeps changing.
    Last edited by acegear; 03-08-2011 at 10:27 PM. Reason: add some stuff

  7. #7

    Default Re: Need some info or help

    maybe they are facilities problem on your area

  8. #8
    Elite Member gabs's Avatar
    Join Date
    Mar 2008
    Gender
    Male
    Posts
    1,700

    Default Re: Need some info or help

    PLDT ka bro sa?

    If so, Expect nothing. Most of their "TECH" kunuhay walay alam sa ilang Trabaho.

    Suwayi na og report nya obserbari if naay visit (IF naa man gani) di ba dili jud na kasabot ana.


    I think sa ISP nang problemaha bro kay tried naman nimo bridge mode nya different equipments nasad.

  9. #9

    Default Re: Need some info or help

    i did there stupid solution to directly connect the modem to a single pc the wan ip just keeps dropping then reacquiring again for 7hrs.

    wan ip drops even the dsl lights is on. the only thing is off is the internet led. which means pldt has an issue with the line, or the config of vlan or routing...

    my snr is good both on upload and download so its not sync problem.

    im still waiting for a conformation for the change port to be done.

  10.    Advertisement

Similar Threads

 
  1. Need some infos and help
    By yujjieo in forum General Discussions
    Replies: 1
    Last Post: 05-03-2011, 10:49 PM
  2. Need some Hints or Tips on Korean girls..! pls help! :)
    By veroli89 in forum Relationships (Old)
    Replies: 54
    Last Post: 03-02-2011, 07:27 AM
  3. HELP! need some info with INTOSAN RESORT
    By sexyback_lechar in forum Destinations
    Replies: 6
    Last Post: 07-07-2009, 10:11 AM
  4. help... need some info on internet connections with no landline
    By stellina in forum Networking & Internet
    Replies: 26
    Last Post: 01-15-2008, 09:21 PM
  5. need some info on hinatag nga pc.. thanks.
    By whoopz in forum Computer Hardware
    Replies: 6
    Last Post: 06-29-2006, 02:23 PM

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
about us
We are the first Cebu Online Media.

iSTORYA.NET is Cebu's Biggest, Southern Philippines' Most Active, and the Philippines' Strongest Online Community!
follow us
#top