DSL Line Status:
noise margin upstream: 14 db
output power downstream: 19 db
attenuation upstream: 6 db
tone 0- 31: 00 00 00 09 9a bc cc cc cd dd dc cc bc ba 98 63
tone 32- 63: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 64- 95: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 96-127: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 128-159: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 160-191: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 192-223: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 224-255: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 256-287: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 288-319: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 320-351: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 352-383: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 384-415: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 416-447: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 448-479: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 480-511: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
noise margin downstream: 14 db
output power upstream: 8 db
attenuation downstream: 12 db
tone 0- 31: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 32- 63: 00 24 56 67 77 88 88 98 88 88 88 88 88 88 98 88
tone 64- 95: 88 88 88 88 88 88 88 98 88 88 88 88 88 88 88 88
tone 96-127: 88 88 88 88 88 88 77 77 77 77 88 88 88 89 89 89
tone 128-159: 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88
tone 160-191: 82 88 88 88 88 88 88 88 88 87 77 77 77 77 77 77
tone 192-223: 77 77 77 77 77 77 77 77 77 78 77 77 77 77 77 75
tone 224-255: 77 77 77 76 47 77 77 77 77 77 77 77 77 77 87 77
tone 256-287: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 288-319: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 320-351: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 352-383: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 384-415: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 416-447: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 448-479: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 480-511: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DHCP: N/A
ZyNOS Firmware Version: V3.40(AGE.3) | 03/24/2009
WAN Information:
DSL Mode: ADSL2 Mode
IP Address: ******
IP Subnet Mask: 255.255.255.255
Default Gateway: N/A
VPI/VCI: 0/100
LAN Information:
IP Address: 192.168.1.1
IP Subnet Mask: 255.255.255.0
SAR Driver Counters Display:
inPkts = 0x0118daa8, inDiscards = 0x00000000
outPkts = 0x00dd72b3, outDiscards = 0x00005c46
inF4Pkts = 0x00000000, outF4Pkts = 0x00000000
inF5Pkts = 0x00000000, outF5Pkts = 0x00000000
openChan = 0x00000007, closeChan = 0x00000006
txRate(Bps) = 74, rxRate(Bps) = 0
DSL Line Status:
noise margin upstream: 0 db
output power downstream: 0 db
attenuation upstream: 0 db
tone 0- 31: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 32- 63: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 64- 95: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 96-127: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 128-159: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 160-191: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 192-223: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 224-255: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 256-287: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 288-319: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 320-351: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 352-383: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 384-415: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 416-447: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 448-479: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 480-511: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
noise margin downstream: 0 db
output power upstream: 0 db
attenuation downstream: 0 db
tone 0- 31: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 32- 63: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 64- 95: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 96-127: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 128-159: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 160-191: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 192-223: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 224-255: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 256-287: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 288-319: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 320-351: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 352-383: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 384-415: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 416-447: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 448-479: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 480-511: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DHCP: N/A
ZyNOS Firmware Version: V3.40(AGE.3) | 03/24/2009
WAN Information:
DSL Mode: NORMAL
IP Address: 0.0.0.0
IP Subnet Mask: 0.0.0.0
Default Gateway: 0.0.0.0
VPI/VCI: 0/100
LAN Information:
IP Address: 192.168.1.1
IP Subnet Mask: 255.255.255.0
the first if the modem is connected with blinking internet and non blinking dsl light
the second if the modem connected with blinking internet and non blinking dsl light
is this a lan problem or dslam problem
change spare modem, switch , even used a router still getting dc. or its just the modem cant keep up with 50 units.