Results 1 to 9 of 9
  1. #1

    Default PLDT Ping problems with Singapore Servers


    Long time ago, I have a regular 50ms-70ms ping while connecting to StarHub ISP in Singapore. Last November 2009, my ping became 230ms which is unacceptable and unplayable to some people here. Ping is important to me because I mainly play in game servers that are using StarHub as their ISP. My ISP is PLDT and most of us PLDT users that play on Singaporean servers now feel the pain of this really high ping.

    Here is a traceroute btw on PLDT. As you can see in hop 5 and 6, that's where the latency becomes crazy:
    Code:
    Tracing route to 203.116.28.28 over a maximum of 30 hops
    
      1    <1 ms    <1 ms    <1 ms  192.168.1.1
      2    27 ms    27 ms    27 ms  112.202.0.1.pldt.net [112.202.0.1]
      3    36 ms    41 ms    30 ms  119.93.254.209
      4    43 ms    44 ms    43 ms  124.83.5.153.pldt.net [124.83.5.153]
      5    43 ms    43 ms    43 ms  58.71.0.143
      6   243 ms   238 ms   239 ms  s4-7-r19.cyberway.com.sg [203.117.160.173]
      7   236 ms   235 ms   236 ms  an-ats-int10.starhub.net.sg [203.118.3.230]
      8   237 ms   236 ms   237 ms  203.117.190.14
      9   236 ms   237 ms   236 ms  203.116.28.28
    
    Trace complete.
    Other ISPs do not have a problem with connecting to Singaporean servers. Here's a traceroute from a friend of mine that uses SmartBro:
    Code:
    1     1 ms     1 ms    <1 ms  DD-WRT [192.168.1.1]
      2    44 ms    30 ms    30 ms  192.168.224.1
      3    13 ms    17 ms    11 ms  121.54.92.33
      4    17 ms    10 ms    11 ms  121.54.3.221
      5     9 ms    11 ms    12 ms  203.87.132.82
      6    12 ms    21 ms    14 ms  203.111.226.17
      7     9 ms    19 ms    16 ms  124.83.7.57.pldt.net [124.83.7.57]
      8    11 ms    14 ms     9 ms  58.71.0.143
      9    49 ms    62 ms    57 ms  s4-7-r19.cyberway.com.sg [203.117.160.173]
    10    42 ms    81 ms    64 ms  an-ats-int10.starhub.net.sg [203.118.3.230]
    11    49 ms    47 ms    46 ms  203.117.190.14
    12    41 ms    64 ms    54 ms  203.116.28.28
    As you can see, if you compare the two traceroutes, we have 58.71.0.43 on the two logs which is still from PLDT. This ip is the last server that the data comes to before it goes out of the Philippines. In the SmartBro trace log, it doesnt lag at that IP, only at PLDT.

    Now here's the irony, there are servers in Singapore that uses StarHub as their ISP and I do not have a problem with their pings. Here's a traceroute on that server using PLDT:

    Code:
    tracert 202.156.3.176
    
    Tracing route to quake.maxonline.com.sg [202.156.3.176]
    over a maximum of 30 hops:
    
      1     1 ms    <1 ms    <1 ms  192.168.1.1
      2    11 ms    10 ms    11 ms  112.202.0.1.pldt.net [112.202.0.1]
      3    15 ms    14 ms    14 ms  119.93.254.209
      4    26 ms    26 ms    26 ms  124.83.5.153.pldt.net [124.83.5.153]
      5    26 ms    25 ms    26 ms  58.71.0.141
      6    58 ms    58 ms    57 ms  s1-1-0-1-r19.cyberway.com.sg [203.117.6.89]
      7    58 ms    57 ms    57 ms  203.117.34.6
      8    58 ms    57 ms    59 ms  203.117.34.13
      9    60 ms    59 ms    60 ms  203.117.35.78
     10    59 ms    60 ms    60 ms  172.20.7.5
     11    59 ms    57 ms    58 ms  172.20.7.10
     12    59 ms    59 ms    58 ms  172.20.8.178
     13    60 ms    60 ms    60 ms  quake.maxonline.com.sg [202.156.3.176]
    In hop 5, although I had different gateways with the other trace logs above because I restarted my modem, it doesn't lag there. All tracelogs here are connecting to a server that uses StarHub as there ISP and only PLDT has the highest latency.

    My question here is that, does anyone know why is this happening? Who should I contact to so the pings can be fixed? Thanks in advance.

  2. #2
    huhuhu call of duty 4 promod live servers from singapore sucks now!!!

    i hope ma repair ni nila para duwa napud ta sa promod!!hahaha

  3. #3
    naa tingali update nga wala mo tarung ug update.

    Code:
    Tracing route to 203.116.28.28 over a maximum of 30 hops
    
      1     1 ms     1 ms    <1 ms  0.0.0.0
      2    21 ms    21 ms    17 ms  112.202.0.1.pldt.net [112.202.0.1]
      3    26 ms    23 ms    23 ms  119.93.254.209
      4    33 ms    33 ms    35 ms  124.83.5.153.pldt.net [124.83.5.153]
      5    33 ms    38 ms    36 ms  58.71.0.143
      6   232 ms   232 ms   231 ms  s4-7-r19.cyberway.com.sg [203.117.160.173]
      7   229 ms   230 ms   231 ms  an-ats-int10.starhub.net.sg [203.118.3.176]
      8   230 ms   229 ms   231 ms  203.117.190.14
      9   230 ms   229 ms   229 ms  203.116.28.28
    
    Trace complete.
    ganina mga 3 pm i notice small glitches sa network naku.

  4. #4
    Quote Originally Posted by personalmgt View Post
    My question here is that, does anyone know why is this happening?
    PLDT network FAIL.

    We got butt screwed.

  5. #5
    nka try pd ko ani nga problem.. b4 ngplay ko WoW Demetrox server.. StarHub pd ila ISP.. 50-60ms ra pd ako latency ato dn pila ka mnths mo abot na 600ms mao to ni stop nko ug duwa... ambot lng krn na ok na ba.. i think between PLDT n sa Singapore ang prob ani..

  6. #6
    My Ping result. ISP: PLDT

    Tracing route to 203.116.28.28 over a maximum of 30 hops

    1 38 ms 36 ms 36 ms 112.202.0.1.pldt.net [112.202.0.1]
    2 38 ms 42 ms 47 ms 119.93.254.209
    3 52 ms 54 ms 54 ms 124.83.5.153.pldt.net [124.83.5.153]
    4 52 ms 54 ms 51 ms 58.71.0.79
    5 250 ms 250 ms 246 ms s4-7-r19.cyberway.com.sg [203.117.160.173]
    6 246 ms 245 ms 247 ms an-ats-int10.starhub.net.sg [203.118.3.230]
    7 246 ms 247 ms 249 ms 203.117.190.14
    8 246 ms 249 ms 247 ms 203.116.28.28

    Trace complete.
    Tracing route to quake.maxonline.com.sg [202.156.3.176]
    over a maximum of 30 hops:

    1 37 ms 36 ms 35 ms 112.202.0.1.pldt.net [112.202.0.1]
    2 41 ms 40 ms 48 ms 119.93.254.209
    3 52 ms 53 ms 50 ms 124.83.5.153.pldt.net [124.83.5.153]
    4 53 ms 53 ms 51 ms 58.71.0.141
    5 87 ms 84 ms 84 ms s1-1-0-1-r19.cyberway.com.sg [203.117.6.89]
    6 86 ms 83 ms 91 ms 203.117.34.6
    7 86 ms 83 ms 83 ms 203.117.34.13
    8 87 ms 84 ms 83 ms 203.117.35.78
    9 89 ms 86 ms 89 ms 172.20.7.5
    10 88 ms 87 ms 91 ms 172.20.7.10
    11 87 ms 87 ms 84 ms 172.20.8.178
    12 91 ms 90 ms 87 ms quake.maxonline.com.sg [202.156.3.176]

    Trace complete.

  7. #7
    SmartBro is kinda having the same issue with s4-7-r19.cyberway.com.sg

    It isn't that much but causes a concern for smart-bro users in the future.

    Here is my SmartBro tracert to Fragentics singapore.

    1 <1 ms <1 ms <1 ms 192.168.1.1
    2 7 ms 7 ms 9 ms 192.168.224.1
    3 8 ms 9 ms 9 ms 125.60.248.129
    4 26 ms 24 ms 24 ms 121.54.3.234
    5 29 ms 29 ms 34 ms 203.87.132.118
    6 23 ms 24 ms 27 ms 203.87.132.125
    7 26 ms 24 ms 24 ms 119.92.129.109.static.pldt.net [119.92.129.109]

    8 33 ms 27 ms 34 ms 58.71.0.143
    9 111 ms 109 ms 112 ms s4-7-r19.cyberway.com.sg [203.117.160.173]
    10 108 ms 109 ms 112 ms an-ats-int10.starhub.net.sg [203.118.3.230]
    11 108 ms 112 ms 112 ms 203.117.190.14
    12 116 ms 114 ms 112 ms 203.116.28.28

  8. #8
    unsay update ani? since january this year pa ko ani this year

  9. #9
    latency issue depends on what connections are u having, if your using a DSL expect a higher latency when it gets out from our country, cause it pass through a lot of hops mga bro!!. but if your Using E1 or leased lines then your problem will be solve but Price nasad ang issue if your willing, just PM me.

  10.    Advertisement

Similar Threads

 
  1. Fix you Globe Browsing problems with Norton's DNS Server :)
    By kevingokki in forum Networking & Internet
    Replies: 2
    Last Post: 04-09-2012, 07:04 AM
  2. Recent disconnection problems with PLDT
    By lazaro4ever in forum Networking & Internet
    Replies: 15
    Last Post: 07-02-2011, 11:20 PM
  3. Problem with xp to 2008 server
    By sgrnim in forum Networking & Internet
    Replies: 9
    Last Post: 10-23-2010, 05:05 AM
  4. Problem with VB.Net SQL Server
    By boloygabs in forum Programming
    Replies: 11
    Last Post: 09-22-2010, 02:03 AM
  5. problem with PLDT dsl
    By apolinarjr in forum Networking & Internet
    Replies: 15
    Last Post: 07-04-2010, 12:23 PM

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
about us
We are the first Cebu Online Media.

iSTORYA.NET is Cebu's Biggest, Southern Philippines' Most Active, and the Philippines' Strongest Online Community!
follow us
#top