Last edited by adminroot; 09-01-2012 at 07:07 PM.
puede ka mopili asa nga HARP. kana nga HARP or kani nga HARP ( https://www.istorya.net/forums/politi...nes-haarp.html )
OT: para nako mas yabag pa ni YURI (Red Alert 2 ) ang motoo nga ang HAARP maoy naka cause daw og linog and super typhoon.
Paita baya sa Guiuan oi, tumoy na jud na atubang sa Pacific. Kapamista pa mi diha sa una. Maayo gani kay wala c chona may
after d evacuation sa amu province (e. samar). back to normal na most sa mga tawo na wala naguba ang haws, kay ingon sa ako papa daghan pud daw damage . in ana jud na sa amoa. but daghan pud haws na nadamage. ryt after sa linog ako papa nga naa sa samar pa ang nitawag namu to chek if kusog ba ang linog dre cebu kay abi niya dre ang kusog like kato sa negros. hehehe force evacuation man sila but they opt to stay sa haws. hehehe badlongon au, naglagot jud ko. but duol ra nuon mi ug bukid.
anyway, s.o.p. namana sa amua na if kusog ang linog, muadto jud ug higher grounds daun, unya dli daw na magshagit/ magsabasaba2 kay ingon pa sa mga tiguwang sa amua "paminawon" daw na ang dagat, hangin, mga hayop kay makatabang daw ni sila to know if mag tsunami ba. hehe
we learnd to live w it naman pud. nangaanad nalang tawon. almost matag tuig mulinog sa amoa though ang uban hinay raman pud. mao na if magbalay ka ug concrete jud, e sure na makawithstand na sa linog kay bug-at nang bato simbako lang, unya dli jud na uso ang figurine/ jar sa balay hehehe
Date - Time Latitude Longitude Depth Magnitude Location
(Philippine Time) (šN) (šE) (km)
02 Sep 2012 - 02:06 AM 10.98 126.70 034 4.5 108 km S 87° E of Guiuan (Eastern Samar)
02 Sep 2012 - 01:26 AM 10.57 126.94 016 4.4 114 km N 58° E of Burgos (Surigao del Norte)
02 Sep 2012 - 12:16 AM 10.13 126.53 015 3.4 051 km N 76° E of Burgos (Surigao del Norte)
01 Sep 2012 - 08:37 PM 10.91 127.17 031 4.4 157 km N 51° E of Burgos (Surigao del Norte)
01 Sep 2012 - 08:27 PM 10.41 126.87 059 5.2 098 km N 64° E of Burgos (Surigao del Norte)
01 Sep 2012 - 08:19 PM 10.36 126.85 034 4.4 093 km N 67° E of Burgos (Surigao del Norte)
01 Sep 2012 - 07:24 PM 11.13 126.93 035 4.3 134 km N 85° E of Guiuan (Eastern Samar)
01 Sep 2012 - 07:05 PM 10.94 126.71 099 4.0 110 km S 84° E of Guiuan (Eastern Samar)
01 Sep 2012 - 05:01 PM 10.46 126.65 016 4.8 080 km N 52° E of Burgos (Surigao del Norte)
01 Sep 2012 - 04:18 PM 10.47 126.91 015 5.1 105 km N 62° E of Burgos (Surigao del Norte)
01 Sep 2012 - 04:13 PM 10.47 126.83 019 5.0 097 km N 59° E of Burgos (Surigao del Norte)
01 Sep 2012 - 04:08 PM 10.40 126.80 017 4.8 091 km N 62° E of Burgos (Surigao del Norte)
01 Sep 2012 - 01:52 PM 10.73 127.01 035 4.9 130 km N 53° E of Burgos (Surigao del Norte)
01 Sep 2012 - 12:38 PM 11.38 126.66 031 4.7 110 km N 70° E of Guiuan (Eastern Samar)
01 Sep 2012 - 11:19 AM 10.78 126.67 018 4.8 106 km N 38° E of Burgos (Surigao del Norte)
01 Sep 2012 - 09:37 AM 10.50 126.74 014 4.4 091 km N 54° E of Burgos (Surigao del Norte)
01 Sep 2012 - 09:20 AM 10.65 126.81 005 5.2 107 km N 50° E of Burgos (Surigao del Norte)
01 Sep 2012 - 08:36 AM 11.34 126.76 052 4.8 118 km N 74° E of Guiuan (Eastern Samar)
01 Sep 2012 - 08:24 AM 10.33 126.89 007 5.5 097 km N 69° E of Burgos (Surigao del Norte)
01 Sep 2012 - 07:38 AM 10.59 126.39 032 6.0 072 km N 29° E of Burgos (Surigao del Norte)
01 Sep 2012 - 06:01 AM 10.90 126.69 026 4.8 122 km S 82° E of Guiuan (Eastern Samar)
01 Sep 2012 - 05:22 AM 10.84 126.90 024 4.8 129 km N 45° E of Burgos (Surigao del Norte)
01 Sep 2012 - 04:26 AM 10.87 126.82 012 4.9 122 km S 82° E of Guiuan (Eastern Samar)
01 Sep 2012 - 03:40 AM 10.76 126.85 001 4.6 119 km N 46° E of Burgos (Surigao Del Norte)
01 Sep 2012 - 02:34 AM 10.77 126.87 008 3.7 121 km N 47° E of Burgos (Surigao Del Norte)
01 Sep 2012 - 12:55 AM 10.80 126.81 011 4.7 119 km N 43° E of Burgos (Surigao Del Norte)
__________________________________________________ _____________________________________________
31 Aug 2012 - 11:24 PM 10.32 126.73 007 5.7 080 km N 66° E of Burgos (Surigao Del Norte)
31 Aug 2012 - 11:21 PM 10.45 127.00 010 4.9 113 km N 65° E of Burgos (Surigao Del Norte)
31 Aug 2012 - 10:59 PM 10.28 126.73 010 4.1 078 km N 68° E of Burgos (Surigao Del Norte)
31 Aug 2012 - 10:55 PM 10.31 126.15 010 3.6 033 km N 16° E of Burgos (Surigao Del Norte)
31 Aug 2012 - 10:44 PM 10.73 126.49 010 4.7 091 km S 69° E of Guiuan (Eastern Samar)
31 Aug 2012 - 10:38 PM 10.85 126.37 010 4.2 074 km S 74° E of Guiuan (Eastern Samar)
31 Aug 2012 - 10:15 PM 10.49 126.77 005 4.7 093 km N 56° E of Burgos (Surigao Del Norte)
31 Aug 2012 - 10:14 PM 10.90 126.47 041 3.9 084 km S 80° E of Guiuan (Eastern Samar)
31 Aug 2012 - 09:31 PM 10.38 126.86 005 5.9 096 km N 65° E of Burgos (Surigao Del Norte)
31 Aug 2012 - 09:27 PM 11.15 126.69 013 6.8 190 km N 58° E of Burgos (Surigao del Norte)
31 Aug 2012 - 09:14 PM 10.36 127.00 010 6.4 109km N 70° E of Burgos (Surigao Del Norte)
31 Aug 2012 - 08:47 PM 10.83 126.71 045 7.6 112km S 78° E of Guiuan (Eastern Samar)
Seismological Observation and Ea
No casualties, damage reported in Cebu, Bohol, Negros
AS OF yesterday, there were no reports of casualties or damage to properties in Cebu City and Cebu Province after a 7.7 magnitude earthquake struck last Friday night, according to a report from Office of Civil Defense (OCD) 7.
It was the same in Bohol, Negros Oriental and Negros Occidental, said Nelmar Tongzon, OCD 7’s operation assistant.
We called every local government unit and different agencies to ask if there were damages in their areas after the earthquake occurred and it was negative,” Tongzon said.
Cebu City Mayor Michael Rama, who went around the city after the earthquake, also said everything was calm, including the water off the coast.
Rama said he was grateful the Cebuanos didn’t react the same way they reacted during the earthquake last February, where thousands panicked because of a tsunami scare.
Command center
The mayor also said last Friday’s quake was an eye-opener, especially for the City Council, which scratched his budget to establish a command center.
“Sad to say that our council didn’t think about what is going to happen and we just wish that nothing will happen from now on and in the days to come,” Rama said.
The command center was among the items proposed by the mayor that the council did not approve when it passed the P5.2-billion operating budget for 2012.
The Local Disaster Risk Reduction and Management Council (LDRRMC), though, also included a budget for a command center in its P157.5-million calamity fund for this year, but the council has yet to approve the proposed breakdown of the fund.
LDRRMC Chief Cathy Yso said they will pursue the establishment of a command center, which will be equipped with communication gadgets.
“Amo lang i-comply ang gipangayo nga mga documents sa (We will submit the documents required by the) City Council for the approval of the breakdown of the calamity fund,” Yso said.
She said the command center, which will be set up in Barangay Mambaling, will be the center of communication in the city in case of disasters.
Rama had said President Benigno Aquino III asked him for a list of what the City needed to respond to a disaster.
He said he would follow this up so they can set up a command center as soon as possible.
Last Friday’s quake was considered the strongest to hit the country in the last two decades
No casualties, damage reported in Cebu, Bohol, Negros | Sun.Star
thank God na walay casualty sa linog...
gud news kung mao na bro na wlay casualty..
Sa Samar ug Leyte lang jud naay ginagmay nga mga damages. Gikaluy-an pa jud ta sa Ginoo hehehe
Similar Threads |
|