![Quote](images/metro/blue/misc/quote_icon.png)
Originally Posted by
AMD_infinium05
bro almost everyone is already on Carrier Grade NAT. And here is my trace route results for
AT&T - 4G LTE, Cell Phones, U-verse, TV, Internet & Phone Service (AT&T)
Tracing route to e2318.dscb.akamaiedge.net [184.87.249.145]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms firewall.bercero.local [192.168.1.1]
2 16 ms 16 ms 16 ms 10.188.44.45
3 17 ms 16 ms 16 ms 10.205.255.166
4 17 ms 16 ms 18 ms 120.28.4.137
5 19 ms 16 ms 17 ms 120.28.10.33
6 32 ms 32 ms 119 ms 120.28.4.193
7 62 ms 33 ms 33 ms 120.28.10.6
8 32 ms 32 ms 31 ms a184-87-249-145.deploy.static.akamaitechnologies
.com [184.87.249.145]
tnx sa post. ako lang g compare tracert. pareha ra diay hop2 and 3. gitagaan ko nila static ip, but sadly agi gihapon anang 10.x.x.x sa hop 2 and 3 so cgn diay gihapon ni ila gihatag sako. hinay gihapon, dugay load website, downloading/uploading inconsistent speeds, dc on online games.
C:\Windows\System32>tracert 8.8.8.8
Tracing route to google-public-dns-a.google.com [8.8.8.8]
over a maximum of 30 hops:
1 2 ms <1 ms <1 ms 192.168.1.1
2 32 ms 52 ms 94 ms 10.188.44.41
3 33 ms 43 ms 47 ms 10.205.255.146
4 42 ms 52 ms 26 ms 120.28.0.205
5 147 ms 97 ms 43 ms 120.28.1.237
6 134 ms 264 ms 78 ms 120.28.10.133
7 132 ms 62 ms 57 ms 120.28.10.26
8 * 132 ms 75 ms 72.14.196.29
9 167 ms 83 ms 54 ms 209.85.248.60
10 236 ms 99 ms * 216.239.50.201
11 256 ms 204 ms 235 ms 64.233.174.199
12 139 ms 140 ms 219 ms 72.14.237.171
13 * * * Request timed out.
14 177 ms 142 ms 207 ms google-public-dns-a.google.com [8.8.8.8]
Trace complete.