![Quote](images/metro/blue/misc/quote_icon.png)
Originally Posted by
xyzxyz
OCTOBER 2010
Top Schools Performing Above National Passing Percentage
Category A – 51 to 100 Examinees
1. UP Diliman 84/85 98.82%
2. Bicol Univ. Daraga 49/57 85.96%
3. Mindanao State U-IIT 44/54 81.48%
4. Univ. of St. Louis-Tuguegarao 45/58 77.59%
5. San Beda College 45/59 76.27%
6. FEU Manila 60/79 75.95%
7. Ateneo De Davao U 57/86 68.60%
8. Tarlac State U 34/52 65.38%
9. Ateneo De Naga U 36/57 63.16%
10. PUP Taguig 32/53 60.38%
Category B – 101 to 200 Examinees
1. Holy Angel Univ 75/113 66.37%
2. Univ of San Carlos 67/103 65.05%
3. PLM 71/127 55.91%
4. UE Manila 83/150 55.33%
5. UE Caloocan 65/123 52.85%
Category C -201 to 300 Examinees
1. Univ of Sto. Tomas 273/296 92.23%
Category C – 301 to 400 Examinees
No school qualified
St. Louis Univ and PSBA QC fielded more than 300 examinees but performed below national passing average
Category D – 401 to 500 Examinees
None
Category E – 501 to 600 Examinees
1. PUP Manila 403/597 67.50%
Top 10 Schools – 11 to 50 Examinees
1. Univ of Northern Phils Vigan 14/15 93.33%
2. Central Mindanao Univ 13/14 92.86%
3. Divine Word College Calapan 18/21 85.71%
4. PUP Sta. Rosa 15/18 83.33%
5. Xavier University 33/40 82.50%
6. UP Tacloban 30/37 81.08%
7. Ateneo De Zamboanga 19/24 79.17%
8. Silliman Univ 21/27 77.78%
8. Systems Plus College Foundation 14/18 77.78%
9. DLSU – Lipa 24/31 77.42%
10. Notre Dame University 16/22 72.73%
10. San Sebastian Coll – Cavite 16/22 72.73%
wala lage ko kita sa Univ. of St. La Salle and UP-Iloilo....basin nalipat lang ka og tan.aw brad..lihog daw ko check...