Originally Posted by
xyzxyz
official data from the office of the Bar confidant
2009 BAR Exams (OVERALL Performance)
1. San Beda 163/174 = 93.68 %
2. ADMU 151/170 = 88.82
3. UP Diliman 114/131 = 87.02
4. ADDU 39/58 = 67.24
5. USC 93/139 = 66.91
6. FEU-DLSU 20/33 = 60.61
7. UST 94/172 = 54.65
8. PLM 13/26 = 50
9. XU 31/75 = 41.33
10. SU 12/31 = 38.712009
Bar Exams (First Timers Only)
1. SBC 143/151 = 94.70%
2. ADMU 134/146 = 91.78%
3. UP 100/109 = 91.74%
4. USC 62/77 = 80.52%
5. ADDU 25/33 = 75.76%
6. FEu-DLSU 18/25 = 72%
7. UST 59/85 = 69.41%
congrats USC- LAW