The Professional Regulation Commission (PRC) announced that 2,257 out of 4,878 (46.27%) passed the Civil Engineer Board Examination given by the Board of Civil Engineering in the cities of Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legazpi and Tacloban this November 21 and 22, 2009.
The successful examinees of the Civil Engineer (CE) Licensure (Board) Exam for November 2009 who garnered the top places or the top 10 Civil Engineering passers are:
1. KRISTINA TING SHAN | UNIVERSITY OF SAN CARLOS | 97.55
2. MARK JAYSON LAURENTE MAMBIL | UNIVERSITY OF SANTO TOMAS | 96.85
3. ROMYR ZAMORA IWAYAN | UNIVERSITY OF NEGROS OCCIDENTAL-RECOLETOS | 96.65
4. DENNIS ESCOBEDO TRIAS | UNIVERSITY OF THE PHILIPPINES - DILIMAN | 96.30
5. JEFFREY GLOVA PRESINEDE | UNIVERSITY OF THE PHILIPPINES - DILIMAN | 95.60
6. DIOCEL HAROLD MONES AQUINO | UNIVERSITY OF THE PHILIPPINES - DILIMAN | 95.45
7. FRANCIS JAY NAVA BORDAJE | UNIVERSITY OF NEGROS OCCIDENTAL-RECOLETOS | 95.00
8. BRYAN ANTHONY DEBIL CABAUATAN | TECHNOLOGICAL UNIVERSITY OF THE PHILIPPINES-MANILA | 94.40
8. GERRY NG CORRES | EASTERN VISAYAS STATE UNIVERSITY (LIT) TACLOBAN | 94.40
8. EARL NICOLAI ADUL VELASCO | UNIVERSITY OF THE PHILIPPINES-LOS BAŅOS | 94.40
9. SHIELA MAE FERNANDEZ AFDALUNIVERSITY OF SOUTHERN | MINDANAO-KABACAN | 94.20
9. LEIZLEY JEN SERAFIN SIERAS | SILLIMAN UNIVERSITY | 94.20
10. RUCEL BRITANICO VIRATA | SAINT LOUIS UNIVERSITY | 93.95
Roll of Successful Examinees
Civil Engineer Board Exam Result November 2009
Top 10
Top 10 Civil Engineers November 2009
Top Performing Schools (to be updated)
Top Civil Engineering Schools November 2009