USC (bias.. aha.. ), nyc man jud cya na skul.. para nako lang...
ayeeeeeeeeeeee USC!~![]()
UP cebu ui...grabe ha gibaliwala jud....if you only know lng ay..nindot jud ni...noh!!
wow lingawa ani oi! sunod sa sa usc ang usjr!wahaha!
okay ba mu vote ug usc kay naay bukid-bukid?
nah. seriously, i can't judge because i haven't been to most of those schools
depende sa courses....
USC is still the best no doubt here in the Visayas and Mindanao and besides it is the oldest school in the Philippines and in Asia!![]()
The successful examinees of the October 2009 CPA Licensure Exam who garnered the Top 10 places are the following:
RANK | NAME | SCHOOL | RATING (%)
1 ROMELYN MANSET CARPIO | DLSU-LIPA | 91.71
. IVAN RHETT VILLACAMPA MACABEO | BU-LEGAZPI | 91.71
2 LAILA TOPACIO AMON | DLSU-DASMARIŅAS | 91.57
. REGINALD LAJARA LACO | DLSU-LIPA | 91.57
. ARIEL CANGREHILLA NACION | MSU-GENSAN | 91.57
3 BELVIN LOPEZ ARMENION | UNIV. OF CEBU | 91.29
. JOSEPH ALBERT JOSOL BULAO | ADDU | 91.29
. MA THERESA SOLANO PAMINTUAN | UP-DILIMAN | 91.29
4 JAMIE ANN DELA CRUZ DATOL | UE-CALOOCAN | 91.00
. FRANCIS ANGEL LIM REYES | UST | 91.00
5 RYAN DULAMAL NANDWANI | USLS | 90.86
. REYLAND JETHRO PEN TORRES | NOTRE DAME OF MARBEL UNIV. | 90.86
6 HEXILON SALENGA MANABAT | HOLY ANGEL UNIV. | 90.71
. KEVIN BACUNGAN MANANSALA | MSU-MARAWI | 90.71
7 KAISER YOHANN PRANADA BALLECER | BU-LEGAZPI | 90.57
. CRIS LEO MOLINA VILLANUEVA | UST | 90.57
8 MIKEN FORTUNATO PADILLA | UST | 90.43
. ALISSA STAR EMPERADO REYES | UST | 90.43
. GIBSON TENGCO TAN | UST | 90.43
9 JERLYNNE CASTILLO DELA CRUZ | UST | 90.29
. MARICOR PATRICIO FERNANDEZ | UNIV. OF SAN CARLOS | 90.29
. RONALYN CASTRO LAXAMANA | HOLY ANGEL UNIV. | 90.29
10 ROEL SAMSON BOISER | BALIUAG UNIV. | 90.14
. PAUL ROBERT VERA MORATA | ATENEO DE NAGA | 90.14
TOP PERFORMING SCHOOLS with more than 1oo examinees
1.UST 273/311 88%
2.ATENEO DE DAVAO UNIV 72/106 68%
3. USC 68/118 58% CONSISTENT 3RD PLACE SA MAY AND OCTOBER 2009
OTHER SCHOOLS
CIT 10/32 31%
UC LM 5/6 83%
UC BANILAD 4/7 53%
usjr 19/45 42% TOP 2 SA MAY 2009
USP 4/6 67%
UV 1/12 8%
Di man university ang CIT. Mao ra lagi na naglain diha sa mga choices.
Similar Threads |
|