Sold out nani...thanks istorya...please close
Sold out nani...thanks istorya...please close
trade tha sa akong iring kon dili ka trade tha sa Full Set SS+6 with mercy butz......with elems 27.69AADL
brO? unsay socket sa processor anI? ug slot sa memory..?
naa ko trade ati hd3650 512 mb 128 bit..la pa ni 1 year..very good condition
Bro!!! pa hitch sa imo post kay newbie pa intawn.... naa ko INNO3D-G3F3
FX-5500-AGP-DVI-TV-256 for trade to any brand nga MOBO compatible sa intel dualcore, ddr2, pcie ... thanks bro!!!!
Intel® Pentium® D Processor
Processor Number Processor Speed System Bus Frequency L2 Cache Size BIOS Version
945 3.40 GHz 800 MHz
945 3.40 GHz 800 MH
935 3.20 GHz 800 MHz
930 3 GHz 800 MHz
925 3 GHz 800 MHz
925 3 GHz 800 MHz 4
920 2.80 GHz 800MHz
915 (sSpec SL9DA) 2.80 GHz 800 MHz 4 MB 0103 or greater
915 (sSpec SL9KB) 2.80 GHz 800 MHz 4 MB 0151 or greater
820 2.80 GHz 800 MHz 2x1 MB 0072 or greater
805 2.66 GHz 533 MHz 2x1 MB 0072 or greater
Intel® Pentium® 4 Processor
Processor Number Processor Speed System Bus Frequency L2 Cache Size BIOS Version
661 3.60 GHz 800 MHz 2 MB 0072 or greater
651 3.40 GHz 800 MHz 2 MB 0072 or greater
650 3.40 GHz 800 MHz 2 MB 0072 or greater
641 3.20 GHz 800 MHz 2 MB 0072 or greater
640 3.20 GHz 800 MHz 2 MB 0072 or greater
631 3 GHz 800 MHz 2 MB 0072 or greater
630 3 GHz 800 MHz 2 MB 0072 or greater
551 3.40 GHz 800 MHz 1 MB 0072 or greater
550J 3.40 GHz 800 MHz 1 MB 0072 or greater
541 3.20 GHz 800 MHz 1 MB 0072 or greater
540J 3.20 GHz 800 MHz 1 MB 0072 or greater
540 3.20 GHz 800 MHz 1 MB 0072 or greater
531 3 GHz 800 MHz 1 MB 0072 or greater
530J 3 GHz 800 MHz 1 MB 0072 or greater
530 3 GHz 800 MHz 1 MB 0072 or greater
524 3.06 GHz 533 MHz 1 MB 0072 or greater
521 2.80 GHz 800 MHz 1 MB 0072 or greater
520J 2.80 GHz 800 MHz 1 MB 0072 or greater
520 2.80 GHz 800 MHz 1 MB 0072 or greater
Intel® Celeron® D Processor
Processor Number Processor Speed System Bus Frequency L2 Cache Size BIOS Version
356 3.33 GHz 533 MHz 512 KB 0103 or greater
352 3.20 GHz 533 MHz 512 KB 0103 or greater
351 3.20 GHz 533 MHz 256 KB 0072 or greater
346 3.06 GHz 533 MHz 256 KB 0072 or greater
345J 3.06 GHz 533 MHz 256 KB 0072 or greater
341 2.93 GHz 533 MHz 256 KB 0072 or greater
340J 2.93 GHz 533 MHz 256 KB 0072 or greater
336 2.80 GHz 533 MHz 256 KB 0072 or greater
335J 2.80 GHz 533 MHz 256 KB 0072 or greater
331 2.66 GHz 533 MHz 256 KB 0072 or greater
330J 2.66 GHz 533 MHz 256 KB 0072 or greater
326 2.53 GHz 533 MHz 256 KB 0072 or greater
325J 2.53 GHz 533 MHz 256 KB 0072 or greater
up up up in away.......>>>>>>>>>
up nasad ..trade na low end video card...
ddr2 nani boss?compatible ni sa ako dual core socket 775 1.8ghrz..
boss asa location nimo?
lapu lapu...halin na usa..nahabilin wala na back plate...
Similar Threads |
|